WATCH: Guyana Warriors Clinch Maiden CPL Title With A Six
25 Sep 20232 Min
29 Years
Wicket Keeper
Full Name
Shai Hope
Nationality
West Indies
Birth Date
10 Nov 1993
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 38 | 72 | 3 | 1726 | 147 | 25.01 | 41.85 | 2 | 5 | 199 | 6 | 53 | 1 | |
ODI | 106 | 100 | 12 | 4436 | 170 | 50.40 | 75.40 | 14 | 21 | 365 | 69 | 110 | 12 | |
t20 | 73 | 70 | 3 | 1521 | 91 | 22.70 | 121.77 | - | 6 | 120 | 63 | 32 | 8 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 106 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | 38 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Trinbago Knight Riders | t20 | 32 |
Jamaica Tallawahs | t20 | 40 |
Trinbago Knight Riders | t20 | 2 |
All Matches |