WATCH: Guyana Warriors Clinch Maiden CPL Title With A Six
25 Sep 20232 Min
30 Years
Wicket Keeper
Full Name
Shai Hope
Nationality
West Indies
Birth Date
10 Nov 1993
Batting Style
Right Hand Bat
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 38 | 72 | 3 | 1726 | 147 | 25.01 | 41.85 | 2 | 5 | 199 | 6 | 53 | 1 | |
ODI | 118 | 113 | 15 | 4940 | 170 | 50.40 | 76.88 | 15 | 24 | 401 | 82 | 121 | 13 | |
t20 | 88 | 84 | 7 | 2069 | 106 | 26.87 | 126.62 | 1 | 10 | 157 | 90 | 40 | 8 | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 118 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | 38 | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | wk |
---|---|---|
Leeward Islands | lista | 19 |
T&T Red Force | lista | 18 |
Leeward Islands | lista | 55 |
All Matches |