October 3 Top Cricket News Of The Day
3 Oct 20232 Min
36 Years
All Rounder
Full Name
Shakib Al Hasan
Nationality
Bangladesh
Birth Place
Magura
Birth Date
24 Mar 1987
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 66 | 121 | 7 | 4454 | 217 | 39.07 | 61.95 | 5 | 31 | 539 | 27 | 26 | - | |
ODI | 230 | 217 | 30 | 7086 | 134 | 37.89 | 82.58 | 9 | 53 | 643 | 46 | 55 | - | |
t20 | 403 | 371 | 55 | 6779 | 89 | 21.45 | 124.40 | - | 29 | 628 | 188 | 97 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 230 | 225 | 11735 | 8711 | 301 | 5/29 | 5/29 | 28.94 | 4.45 | 38.9 | 10 | 4 | - | |
test | 66 | 111 | 14775 | 7238 | 233 | 7/36 | 10/124 | 31.06 | 2.93 | 63.4 | 10 | 19 | 2 | |
t20 | 403 | 396 | 8508 | 9658 | 451 | 6/6 | 6/6 | 21.41 | 6.81 | 18.8 | 10 | 5 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
India | odi | 80 | 1/43 |
Sri Lanka | odi | 3 | 0/44 |
Pakistan | odi | 53 | 0/31 |
All Matches |