Delhi Capitals Will Always Have Special Place In My Heart
27 Mar 20232 Min
34 Years
Bowler
Full Name
Shikha Pandey
Nationality
India
Birth Date
12 May 1989
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 55 | 55 | 2472 | 1644 | 75 | 4/18 | 4/18 | 21.92 | 3.99 | 32.9 | 2 | - | - | |
test | 3 | 5 | 249 | 141 | 4 | 2/33 | 3/58 | 35.25 | 3.39 | 62.2 | - | - | - | |
t20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
Vidarbha Women CC | woment20 | 1/23 |
Odisha Women CC | woment20 | 2/20 |
Vidarbha Women CC | woment20 | 1/5 |
All Matches |