WATCH: Yashasvi Jaiswal Talks About His Maiden T20I Ton
3 Oct 20232 Min
30 Years
All Rounder
Full Name
Shivam Dube
Nationality
India
Birth Date
26 Jun 1993
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 1 | 1 | - | 9 | 9 | 9.00 | 150.00 | - | - | 1 | - | - | - | |
t20 | 97 | 87 | 21 | 1679 | 95 | 25.43 | 137.62 | - | 7 | 107 | 97 | 36 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 47 | 68 | - | - | - | - | 8.68 | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 97 | 64 | 859 | 1271 | 41 | 3/27 | 3/27 | 31.00 | 8.87 | 20.9 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Nepal | t20i | 25 | 0/37 |
Ireland | t20i | 22 | 0/18 |
Ireland | t20i | - | 0/6 |
All Matches |