Virender Sehwag Feels Shreyas Iyer Is Ahead Of Ishan Kishan
3 Oct 20232 Min
28 Years
Batsman
Full Name
Shreyas Iyer
Nationality
India
Birth Date
6 Dec 1994
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | 16 | 1 | 666 | 105 | 44.40 | 65.81 | 1 | 5 | 80 | 14 | 12 | - | |
ODI | 42 | 38 | 3 | 1631 | 113 | 46.60 | 96.50 | 2 | 14 | 162 | 32 | 16 | - | |
t20 | 197 | 193 | 30 | 5217 | 147 | 32.00 | 130.29 | 2 | 33 | 435 | 209 | 78 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 48 |
Australia | odi | 105 |
Australia | odi | 3 |
All Matches |