Rohit Sharma And Shreyas Iyer Gift Their Shoes To Young Fans
3 Nov 20232 Min
28 Years
Batsman
Full Name
Shreyas Iyer
Nationality
India
Birth Date
6 Dec 1994
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 10 | 16 | 1 | 666 | 105 | 44.40 | 65.81 | 1 | 5 | 80 | 14 | 12 | - | |
ODI | 58 | 53 | 6 | 2331 | 128 | 49.59 | 100.99 | 5 | 17 | 213 | 61 | 24 | - | |
t20 | 197 | 193 | 30 | 5217 | 147 | 32.00 | 130.29 | 2 | 33 | 435 | 209 | 78 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | t20i | 8 |
Australia | odi | 4 |
New Zealand | odi | 105 |
All Matches |