Shubman Just 10 Points Behind Babar For Top ODI Batting Spot
28 Sep 20232 Min
24 Years
Batsman
Full Name
Shubman Gill
Nationality
India
Birth Date
8 Sep 1999
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 15 | 28 | 2 | 890 | 128 | 34.23 | 57.64 | 2 | 4 | 104 | 13 | 10 | - | |
ODI | 24 | 24 | 4 | 1311 | 208 | 65.55 | 107.10 | 4 | 5 | 149 | 28 | 15 | - | |
t20 | 111 | 106 | 16 | 3112 | 126 | 34.57 | 131.97 | 2 | 20 | 315 | 89 | 42 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 104 |
Australia | odi | 74 |
Sri Lanka | odi | 27 |
All Matches |