Fans Compare The Look Of Sachin’s Statue With Steve Smith
3 Nov 20232 Min
24 Years
Batsman
Full Name
Shubman Gill
Nationality
India
Birth Date
8 Sep 1999
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 18 | 33 | 3 | 966 | 128 | 32.20 | 58.97 | 2 | 4 | 112 | 13 | 14 | - | |
ODI | 43 | 43 | 7 | 2267 | 208 | 62.97 | 103.61 | 6 | 13 | 254 | 52 | 29 | - | |
t20 | 123 | 120 | 18 | 3771 | 129 | 36.97 | 135.98 | 5 | 22 | 365 | 122 | 44 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 4 |
New Zealand | odi | 80 |
Netherlands | odi | 51 |
All Matches |