Sunil Narine Gets First-Ever Red Card Issued In CPL History
28 Aug 20232 Min
35 Years
All Rounder
Full Name
Sunil Narine
Nationality
West Indies
Birth Date
26 May 1988
Batting Style
Left hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 6 | 7 | 2 | 40 | 22 | 8.00 | 43.47 | - | - | 4 | 1 | 2 | - | |
ODI | 65 | 45 | 12 | 363 | 36 | 11.00 | 82.31 | - | - | 36 | 12 | 14 | - | |
t20 | 448 | 280 | 55 | 3425 | 79 | 15.22 | 146.99 | - | 13 | 317 | 212 | 95 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 65 | 65 | 3540 | 2435 | 92 | 6/27 | 6/27 | 26.46 | 4.12 | 38.4 | 4 | 2 | - | |
test | 6 | 11 | 1650 | 851 | 21 | 6/91 | 8/223 | 40.52 | 3.09 | 78.5 | - | 2 | - | |
t20 | 448 | 440 | 10195 | 10275 | 485 | 5/19 | 5/19 | 21.18 | 6.04 | 21.0 | 12 | 1 | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Guyana Amazon Warriors | t20 | 1 | 0/10 |
Saint Lucia Kings | t20 | - | 1/32 |
Jamaica Tallawahs | t20 | 15 | 2/29 |
All Matches |