Suryakumar Showed His Playful Side
3 Oct 20232 Min
33 Years
Batsman
Full Name
Suryakumar Yadav
Nationality
India
Birth Date
14 Sep 1990
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 1 | - | 8 | 8 | 8.00 | 40.00 | - | - | 1 | - | - | - | |
ODI | 23 | 21 | 3 | 433 | 64 | 24.05 | 102.12 | - | 2 | 45 | 8 | 14 | - | |
t20 | 250 | 228 | 49 | 6099 | 117 | 34.07 | 149.96 | 3 | 39 | 613 | 249 | 130 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 8 |
Australia | odi | 72 |
Australia | odi | 50 |
All Matches |