South Africa Team Arrives In India Ahead Of The World Cup
26 Sep 20232 Min
33 Years
Bowler
Full Name
Tabraiz Shamsi
Nationality
South Africa
Birth Date
18 Feb 1990
Batting Style
Right Hand Bat
Bowling Style
Left Arm Wrist Spin
Teams
Socials
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 43 | 40 | 2109 | 1922 | 56 | 5/49 | 5/49 | 34.32 | 5.46 | 37.6 | 1 | 1 | - | |
test | 2 | 4 | 483 | 278 | 6 | 3/91 | 4/128 | 46.33 | 3.45 | 80.5 | - | - | - | |
t20 | 219 | 213 | 4573 | 5533 | 253 | 5/24 | 5/24 | 21.86 | 7.25 | 18.0 | 6 | 1 | - | |
Full Bowling Stats |
Opponent | Format | bowl |
---|---|---|
New Zealand | lista | 0/41 |
Australia | odi | 2/29 |
Australia | odi | 4/61 |
All Matches |