Tim David Receives Maiden ODI Call Ahead Of World Cup 2023
1 Sep 20232 Min
27 Years
Batsman
Full Name
Tim David
Nationality
Singapore
Birth Date
16 Mar 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 4 | 4 | - | 45 | 35 | 11.25 | 84.90 | - | - | 3 | 3 | - | - | |
t20 | 188 | 175 | 50 | 3909 | 92 | 31.27 | 163.62 | - | 15 | 276 | 239 | 109 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
India | t20i | 19 |
India | t20i | 0 |
India | t20i | 37 |
All Matches |