Tim David Receives Maiden ODI Call Ahead Of World Cup 2023
1 Sep 20232 Min
27 Years
Batsman
Full Name
Tim David
Nationality
Singapore
Birth Date
16 Mar 1996
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Format | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 169 | 156 | 44 | 3573 | 92 | 31.90 | 162.18 | - | 14 | 250 | 215 | 99 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
South Africa | odi | 1 |
South Africa | odi | 35 |
South Africa | odi | 8 |
All Matches |