Bangladesh Vs New Zealand 2nd ODI
22 Sep 20232 Min
24 Years
Batsman
Full Name
Towhid Hridoy
Nationality
Bangladesh
Birth Date
12 Dec 1998
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 3 | 2 | - | 141 | 92 | 70.50 | 118.48 | - | 1 | 12 | 3 | - | - | |
t20 | 55 | 50 | 7 | 1216 | 85 | 28.27 | 121.84 | - | 8 | 97 | 39 | 19 | - | |
Batting and Fielding Stats |
Opponent | Format | bat |
---|---|---|
Australia | odi | 74 |
Sri Lanka | odi | 15 |
Pakistan | odi | 7 |
All Matches |