Tristan Stubbs Brilliant Fifty Helps South Africa A Win ODI
10 Jun 20232 Min
23 Years
All Rounder
Full Name
Tristan Stubbs
Nationality
South Africa
Birth Date
14 Aug 2000
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 1 | 1 | - | 6 | 6 | 6.00 | 60.00 | - | - | - | - | - | - | |
t20 | 55 | 50 | 8 | 1053 | 80 | 25.07 | 148.10 | - | 4 | 56 | 65 | 23 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 55 | 15 | 159 | 236 | 6 | 2/6 | 2/6 | 39.33 | 8.90 | 26.5 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Boland | firstclass | 34&42 | - |
North West Dragons | lista | 7 | 0/8 |
Boland | lista | 51 | 0/23 |
All Matches |