BCCI Secretary Jay Shah Launched The Street Child World Cup
21 Sep 20232 Min
32 Years
All Rounder
Full Name
Vijay Shankar
Nationality
India
Birth Date
26 Jan 1991
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Socials
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ODI | 12 | 8 | 1 | 223 | 46 | 31.85 | 90.65 | - | - | 20 | 4 | 7 | - | |
t20 | 134 | 105 | 24 | 2170 | 69 | 26.79 | 129.08 | - | 10 | 153 | 86 | 62 | - | |
Batting and Fielding Stats |
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 9 | 233 | 210 | 4 | 2/15 | 2/15 | 52.50 | 5.40 | 58.2 | - | - | - | |
test | - | - | - | - | - | - | - | - | - | - | - | - | - | |
t20 | 134 | 62 | 830 | 1138 | 33 | 3/12 | 3/12 | 34.48 | 8.22 | 25.1 | - | - | - | |
Full Bowling Stats |
Opponent | Format | Bat | Bowl |
---|---|---|---|
Punjab | lista | 13 | - |
Baroda | lista | 11 | - |
Bengal | lista | 2 | 0/21 |
All Matches |